Ni Asofondos ni la Superfinanciera dan información clara sobre rentabilidades a cortos plazos de la plata pensional. Se puede usar una gráfica de la propaganda de Asofondos para reconstruir los datos, usando un software como Engauge Digitizer (y pulso firme).
(Luego haré comentarios; por ahora libero los datos crudos, de interés para muchos otros.)
Con los números luego se puede hacer una mejor gráfica en escala logarítmica,
que aclara mucho más que
Fecha es apenas una representación aproximada del día. En 1995.1018, 0.1088 * 365 = 39.7, o sea el 8 de Febrero, aproximadamente. Si lectores tienen otra mejor fuente, les agradecería.
Fecha | Curve1 |
1995.1088 | 1.104 |
1995.2719 | 1.134 |
1995.4713 | 1.196 |
1995.6343 | 1.288 |
1995.8277 | 1.35 |
1996.0331 | 1.396 |
1996.2807 | 1.534 |
1996.5131 | 1.704 |
1996.7578 | 1.735 |
1997.0326 | 1.889 |
1997.3919 | 2.12 |
1997.7422 | 2.29 |
1998.1771 | 2.49 |
1998.6058 | 2.783 |
1998.9288 | 3.03 |
1999.1883 | 3.354 |
1999.3785 | 3.431 |
1999.629 | 3.663 |
1999.8373 | 3.833 |
2000.0124 | 3.972 |
2000.1965 | 4.157 |
2000.4048 | 4.265 |
2000.6704 | 4.512 |
2000.9664 | 4.635 |
2001.2259 | 4.929 |
2001.4916 | 5.099 |
2001.7633 | 5.346 |
2002.0441 | 5.469 |
2002.3218 | 5.731 |
2002.5752 | 6.087 |
2002.9252 | 6.489 |
2003.1364 | 6.72 |
2003.4051 | 6.952 |
2003.6917 | 7.292 |
2003.9301 | 7.539 |
2004.1683 | 7.926 |
2004.4403 | 7.925 |
2004.6574 | 8.25 |
2004.8534 | 8.605 |
2005.0221 | 9.054 |
2005.2849 | 9.115 |
2005.4926 | 9.765 |
2005.604 | 10.059 |
2005.8811 | 10.817 |
2006.0436 | 11.42 |
2006.1733 | 11.606 |
2006.2578 | 11.621 |
2006.3246 | 11.42 |
2006.3884 | 11.094 |
2006.4432 | 10.723 |
2006.4766 | 10.63 |
2006.5367 | 10.924 |
2006.6299 | 11.311 |
2006.9043 | 11.728 |
2007.0674 | 11.821 |
2007.1461 | 11.666 |
2007.3003 | 11.634 |
2007.427 | 11.742 |
2007.5145 | 11.928 |
2007.6109 | 12.113 |
2007.7437 | 12.252 |
2007.8191 | 12.361 |
2007.9427 | 12.608 |
2008.0305 | 12.422 |
2008.3081 | 12.747 |
2008.3865 | 12.901 |
2008.4624 | 12.591 |
2008.5619 | 12.761 |
2008.5978 | 13.056 |
2008.6491 | 13.117 |
2008.7098 | 12.9 |
2008.7645 | 12.653 |
2008.8101 | 12.451 |
2008.8764 | 12.559 |
2008.9004 | 12.73 |
2008.9151 | 13.039 |
2008.9662 | 13.287 |
2009.0023 | 13.426 |
2009.0383 | 13.658 |
2009.0805 | 13.736 |
2009.3151 | 14.571 |
2009.3784 | 14.741 |
2009.4416 | 14.989 |
2009.5017 | 15.19 |
2009.5648 | 15.484 |
2009.64 | 15.794 |
2009.7059 | 16.304 |
2009.7842 | 16.49 |
2009.8354 | 16.66 |
2009.8954 | 16.97 |
2010.1159 | 17.016 |
2010.176 | 17.325 |
2010.2602 | 17.635 |
2010.2961 | 17.991 |
2010.3234 | 17.867 |
2010.4261 | 17.866 |
2010.462 | 18.191 |
2010.5008 | 18.594 |
2010.5278 | 18.764 |
2010.5517 | 18.981 |
2010.5907 | 19.229 |
2010.6601 | 19.337 |
2010.6838 | 19.693 |
2010.7226 | 20.095 |
2010.7405 | 20.312 |
2010.7854 | 20.668 |
2010.819 | 20.358 |
2010.8494 | 20.157 |
2010.8829 | 19.971 |
2010.9042 | 19.847 |
2010.9245 | 20.559 |
2010.9999 | 20.636 |
2011.0003 | 20.358 |
2011.0157 | 20.11 |
2011.0462 | 19.862 |
2011.0974 | 19.986 |
2011.1728 | 20.094 |
2011.2148 | 20.342 |
2011.2541 | 20.342 |
2011.3084 | 20.419 |
2011.3657 | 20.527 |
2011.3927 | 20.682 |
2011.45 | 20.744 |
2011.4955 | 20.573 |
2011.5501 | 20.449 |
2011.5773 | 20.418 |
2011.6134 | 20.573 |
2011.6317 | 20.418 |
2011.647 | 20.279 |
2011.6836 | 19.969 |
2011.7141 | 19.737 |
2011.7258 | 20.077 |
2011.7436 | 20.325 |
2011.7646 | 20.48 |
2011.7736 | 20.511 |
2011.816 | 20.418 |
2011.8646 | 20.185 |
2011.898 | 20.061 |
2011.9341 | 20.201 |
2011.9762 | 20.371 |
2011.9912 | 20.495 |
2012.0092 | 20.588 |
2012.0605 | 20.649 |
2012.0845 | 20.789 |
2012.0993 | 21.036 |
2012.1142 | 21.238 |
2012.1473 | 21.3 |
2012.2015 | 21.454 |
2012.2528 | 21.516 |
2012.3101 | 21.655 |
2012.3101 | 21.609 |
2012.3585 | 21.593 |
2012.3767 | 21.516 |
2012.4313 | 21.33 |
2012.4678 | 21.113 |
2012.4947 | 21.423 |
2012.5519 | 21.562 |
2012.5609 | 21.639 |
2012.6152 | 21.732 |
2012.6179 | 21.995 |
2012.6327 | 22.243 |
2012.6658 | 22.367 |
2012.7079 | 22.521 |
2012.7197 | 22.707 |
2012.7617 | 23.001 |
2012.7857 | 23.14 |
2012.7916 | 23.218 |
2013.1199 | 24.146 |
2013.1772 | 24.208 |
2013.2194 | 24.27 |
2013.2286 | 24.161 |
2013.2529 | 24.068 |
2013.2681 | 23.991 |
2013.2955 | 23.836 |
2013.3137 | 23.743 |
2013.3471 | 23.604 |
2013.3563 | 23.557 |
2013.3745 | 23.48 |
2013.3776 | 23.402 |
2013.3898 | 23.294 |
2013.3991 | 23.124 |
2013.4114 | 22.969 |
2013.4266 | 22.86 |
2013.4388 | 22.798 |
2013.466 | 22.752 |
2013.4991 | 22.86 |
2013.5383 | 22.906 |
2013.5593 | 23.077 |
2013.5682 | 23.247 |
2013.5952 | 23.34 |
2013.6436 | 23.355 |
2013.6706 | 23.448 |
2013.6916 | 23.603 |
2013.7126 | 23.742 |
2013.7245 | 23.85 |
2013.7305 | 23.912 |
2013.7669 | 23.819 |
2013.785 | 23.819 |
2013.8244 | 23.711 |
2013.8488 | 23.572 |
2013.8518 | 23.541 |
2013.8549 | 23.51 |
2014.1299 | 23.431 |
2014.163 | 23.617 |
2014.2018 | 24.02 |
2014.2197 | 24.174 |
2014.2347 | 24.283 |
2014.2798 | 24.453 |
2014.331 | 24.561 |
2014.3732 | 24.67 |
2014.3943 | 24.747 |
2014.4305 | 24.731 |
2014.4577 | 24.747 |
2014.5482 | 24.917 |
2014.5628 | 25.304 |
2014.5988 | 25.49 |
2014.6865 | 25.489 |
2014.6987 | 25.366 |
2014.7353 | 25.056 |
2014.7743 | 25.303 |
2014.8406 | 25.458 |
2014.8647 | 25.52 |
2014.8766 | 25.69 |
2014.9246 | 25.969 |
2014.9728 | 26.093 |
2015.0061 | 26.062 |
2015.0331 | 26.17 |
2015.0541 | 26.325 |
2015.1235 | 26.417 |
2015.3286 | 26.68 |
2015.3409 | 26.494 |
2015.3833 | 26.401 |
2015.4619 | 26.432 |
2015.4827 | 26.711 |
2015.4947 | 26.773 |
2015.5035 | 26.974 |
2015.5214 | 27.206 |
2015.5426 | 27.16 |
2015.5672 | 26.788 |
2015.6096 | 26.741 |
2015.643 | 26.54 |
2015.6765 | 26.323 |
2015.6856 | 26.292 |
2015.7007 | 26.292 |
2015.7037 | 26.308 |
2015.7245 | 26.617 |
2015.7395 | 26.71 |
2015.7725 | 26.927 |
2015.8632 | 26.88 |
2015.9237 | 26.849 |
2015.9539 | 26.833 |
2015.9962 | 26.818 |
2016.0174 | 26.787 |
2016.0386 | 26.787 |
2016.0566 | 26.833 |
2016.0989 | 26.895 |
2016.1019 | 26.895 |
2016.3696 | 27.901 |
2016.418 | 27.854 |
2016.4934 | 27.962 |
2016.5053 | 28.148 |
2016.517 | 28.458 |
2016.5379 | 28.628 |
2016.562 | 28.69 |
2016.6133 | 28.752 |
2016.6857 | 28.829 |
2016.7308 | 29.03 |
2016.791 | 29.216 |
2016.8758 | 29.045 |
2016.9238 | 29.37 |
2016.9418 | 29.432 |
2016.9659 | 29.525 |
2017.0533 | 29.742 |
2017.0803 | 29.85 |
2017.1523 | 30.33 |
2017.1855 | 30.361 |
2017.2395 | 30.67 |
2017.2395 | 30.639 |
2017.2633 | 31.011 |
2017.3233 | 31.336 |
2017.3563 | 31.521 |
2017.3652 | 31.645 |
2017.398 | 32.001 |
2017.419 | 32.156 |
2017.4462 | 32.187 |
2017.4854 | 32.233 |
2017.5185 | 32.295 |
2017.5397 | 32.311 |
2017.5487 | 32.311 |
2017.5578 | 32.311 |
2017.5819 | 32.357 |
2017.6391 | 32.527 |
2017.6659 | 32.868 |
2017.696 | 33.007 |
2017.7532 | 33.131 |
2017.7893 | 33.254 |
2017.8104 | 33.332 |
2017.8403 | 33.61 |
2017.8643 | 33.703 |
2017.8885 | 33.75 |
2017.9246 | 33.812 |
2017.9669 | 33.873 |
2017.991 | 33.92 |
2017.994 | 33.935 |
2018.0451 | 34.152 |
2018.0512 | 34.059 |
2018.0638 | 33.703 |
2018.0791 | 33.532 |
2018.0943 | 33.44 |
2018.0973 | 33.424 |
2018.1337 | 33.316 |
2018.1337 | 33.3 |
2018.1459 | 33.223 |
2018.1612 | 33.068 |
2018.1854 | 33.083 |
2018.1884 | 33.114 |
2018.2033 | 33.207 |
2018.2214 | 33.3 |
2018.2214 | 33.284 |
2018.2363 | 33.408 |
2018.2663 | 33.64 |
2018.272 | 33.919 |
2018.2811 | 33.919 |
2018.3114 | 33.795 |
2018.3687 | 33.919 |
2018.3988 | 34.027 |
2018.441 | 34.12 |
2018.4802 | 34.182 |
2018.5345 | 34.244 |
2018.5706 | 34.367 |
2018.5825 | 34.507 |
2018.6064 | 34.754 |
2018.6275 | 34.77 |
2018.6794 | 34.305 |
2018.7006 | 34.274 |
2018.731 | 34.166 |
2018.7493 | 33.98 |
2018.7649 | 33.593 |
2018.7772 | 33.407 |
2018.8134 | 33.438 |
2018.9187 | 33.809 |
2018.9368 | 33.84 |
2018.9607 | 34.072 |
2018.9726 | 34.212 |
2019.0115 | 34.568 |
2019.0356 | 34.645 |
2019.0626 | 34.753 |
2019.0866 | 34.924 |
2019.1584 | 35.496 |
2019.1612 | 35.682 |
2019.1648 | 35.249 |
2019.1762 | 35.775 |
2019.1852 | 35.883 |
2019.2059 | 36.193 |
2019.2089 | 36.27 |
2019.2178 | 36.394 |
2019.2359 | 36.425 |
2019.2571 | 36.379 |
2019.3085 | 36.301 |
2019.3327 | 36.285 |
2019.3508 | 36.316 |
2019.3659 | 36.378 |
2019.3659 | 36.347 |
2019.3838 | 36.502 |
2019.3957 | 36.688 |
2019.4106 | 36.889 |
2019.4465 | 37.137 |
2019.4853 | 37.555 |
2019.7887 | 39.025 |
2019.8671 | 39.18 |
2019.8791 | 39.272 |
2019.906 | 39.458 |
2019.9359 | 39.768 |
2019.9991 | 39.953 |
2020.0112 | 39.922 |
2020.0174 | 39.814 |
2020.0329 | 39.535 |
2020.0512 | 39.318 |
2020.0574 | 39.241 |
2020.0666 | 39.133 |
2020.0699 | 38.916 |
2020.07 | 38.776 |
2020.0762 | 38.684 |
2020.0854 | 38.56 |
2020.0916 | 38.405 |
2020.101 | 38.126 |
2020.1104 | 37.863 |
2020.1166 | 37.708 |
2020.1291 | 37.414 |
2020.1323 | 37.244 |
2020.1384 | 37.166 |
2020.1479 | 36.81 |
2020.2083 | 36.841 |
2020.2323 | 36.996 |
2020.2502 | 37.212 |
2020.2651 | 37.352 |
2020.2801 | 37.444 |
2020.3344 | 37.537 |
2020.3676 | 37.584 |
2020.3947 | 37.676 |
2020.4127 | 37.769 |
2020.4305 | 38.032 |
2020.4306 | 37.971 |
2020.4602 | 38.466 |
2020.4752 | 38.559 |
2020.4871 | 38.667 |
2020.511 | 38.93 |
2020.511 | 38.884 |
2020.5588 | 39.395 |
2020.5909 | 40.339 |
2020.6449 | 40.633 |
2020.7173 | 40.71 |
2020.7415 | 40.757 |
2020.7654 | 40.911 |
2020.7924 | 41.066 |
2020.7955 | 41.082 |
2020.819 | 41.562 |
2020.8398 | 41.933 |
2020.8547 | 42.057 |
2020.8757 | 42.165 |
2020.8848 | 42.181 |
2020.9111 | 42.893 |
2020.9139 | 43.094 |
2020.9198 | 43.172 |
2020.9288 | 43.234 |
2020.9317 | 43.326 |
2020.9524 | 43.698 |
2020.9887 | 43.744 |
2021.0128 | 43.791 |
2021.0309 | 43.791 |
2021.049 | 43.837 |
2021.0761 | 43.883 |
2021.0942 | 43.899 |
2021.1305 | 43.883 |
2021.1819 | 43.868 |
2021.194 | 43.883 |
2021.209 | 43.899 |
2021.2331 | 43.961 |
2021.254 | 44.208 |
2021.2662 | 44.115 |
2021.29 | 44.44 |
2021.3172 | 44.409 |
2021.365 | 44.874 |
2021.3713 | 44.657 |
2021.3738 | 45.075 |
2021.3828 | 45.121 |
2021.4128 | 45.354 |
2021.4782 | 46.205 |
2021.5655 | 46.514 |
2021.6077 | 46.561 |
2021.653 | 46.607 |
2021.725 | 47.025 |
2021.728 | 47.071 |
2021.731 | 47.071 |
2021.755 | 47.164 |
2021.764 | 47.242 |
2021.797 | 47.458 |
2021.8178 | 47.721 |
2021.8509 | 47.876 |
2021.8509 | 47.861 |
2021.8568 | 47.969 |
2021.8568 | 47.938 |
2021.8598 | 48 |
2021.8687 | 48.139 |
2021.883 | 48.79 |
2021.8951 | 48.821 |
2021.9284 | 48.743 |
2021.9376 | 48.588 |
2021.9559 | 48.495 |
2021.9652 | 48.309 |
2021.9775 | 48.124 |
2021.9806 | 48.077 |
2021.9988 | 47.953 |
2022.0294 | 47.705 |
2022.0358 | 47.396 |
2022.0389 | 47.334 |
2022.0419 | 47.318 |
2022.0571 | 47.21 |
2022.0632 | 47.179 |
2022.0814 | 47.148 |
2022.0995 | 47.179 |
2022.1176 | 47.225 |
2022.1176 | 47.21 |
2022.1536 | 47.427 |
2022.1566 | 47.396 |
2022.1986 | 47.705 |
2022.2315 | 47.953 |
2022.2345 | 47.953 |
2022.2436 | 47.968 |
2022.2556 | 47.984 |
No hay comentarios.:
Publicar un comentario